Technical Specifications
| Measurement System | Micro Mechanical MEMS clot detection system |
| Operating temperature | 10-32oC/50-89.6oF |
| Humidity | 10-85% RH |
| Altitude | 4300m |
| Measuring range | 0.8-8.0 INR 10-100 PT Sec |
| Memory | Min 1000 results |
| Connectivity | Micro USB port on meter, docking station under development |
| Strip identifier | On board chip holds calibration data, lot number and expiry date |
| Power | Li-ion battery |
| Number of tests on a full charge | 200 simultaneous |
| Size | 13 x 7 x 2cm |
| Weight | 150g |
| Sample type | Fingerstick or venous whole blood, plasma controls |
| Sample size | 5ul |
| Strip ISI | 1.0 |
| Quality control | On strip moisture and temperature detection, electronic self-check on start-up, external liquid controls available |

